TECHNICAL & INFORMATION PAGES
STANDARD EQUIPMENT
Standard equipment supplied with the FX &
FJ Holdens was kept to a bare minimum. A Spare Wheel, Worm driven Jack &
Jack Handle. A small toolkit containing a pair of combination pliers, 8 inch
(200mm) adjustable spanner, an 8 oz Ball Peen hammer. A Tube Spanner with
a suitably sized opening on one end for the Spark Plugs doubled up as a Wheel
Nut Wrench on the other end, a short stout bar was slipped through the tube
spanner to supply leverage. This small bar also had a forged end which facilitated
the removal of the hubcaps. The tools were kept together in a small leatherette
'roll-out' satchel.
ACCESSORIES
Although not all of these items were produced
by Holden they were marketed by Holden Spare Parts division, National Automotive
Service Company ( NASCO ). No Accessories were factory fitted, Accessories
were either fitted by dealers or purchased and fitted by the owners. Many
'aftermarket' type busineses thrived on making and marketing accessories
for Holden Cars.
| Accessory | Description | Part No. | Pix? |
| AIR CHEIF CAR RADIO - 'GLL' | 5 Valve - also called the "Aircheif 5" | Unknown | Yes |
| AIR CHEIF CAR RADIO - 'JL' | 6 Valve, utilises cables to operate from a dash mounted head Unit | Unknown | Yes |
| AIR CHEIF CAR RADIO - 'GM' | 5 Valve. Same as Model CR but is less the tone control & 1 RF stage | 7405305 | Yes |
| AIR CHEIF CAR RADIO - 'CR' | 6 Valve, Receiver, Speaker, Control Unit & Antenna | 7405288 | Yes |
| ANTENNA PACKAGE | Antenna as a seperate item | 7405005 | No |
| AUXILIARY SPEAKER KIT | Extension speaker for radio, mounts in rear parcel shelf | M30776 | No |
| ARM RESTS | Standard on the FJ-225 | GRP.14-686 | No |
| ASSIST GRIPS | Standard on the FJ-225 | GRP.15-390 | No |
| ALL WEATHER WINDOW SHEILDS | Clips on to front door frame to shield Left & Right windows | 7405473 | No |
| ANTI THEFT STEERING LOCK | Laminated | M30566 | No |
| ANTI THEFT STEERING LOCK | Brass | M30754 | Yes |
| STEERING LOCK - COLUMN MOUNTED | Locks Steering column | Unknown | Yes |
| BODY BELT MOULDING KIT | Standard on the FJ-225 | M31089 | No |
| CIGARETTE LIGHTER | Standard fitment to the FJ-225 | 7405220 | Yes |
| DOOR PULL-TO HANDLE PACKAGE | Standard on Business Sedan | M31090 | No |
| DOOR REVEAL MOULDING KIT | Standard on the FJ-225 | M31088 | No |
| DUAL FOG LAMP KIT | Containing 2 Fog Lamps and all wiring & mounting hardware | 7405301 | Yes |
| DUAL HORN PACKAGE | Contains 2 Horns, wiring & relay | 7405003 / 7405245 | Yes |
| EXHAUST EXTENSION & DEFLECTOR | Chromed extension for exhaust tail pipe | 7405419 | No |
| EXTERNAL REAR VIEW MIRROR | Attaches to door frame | 7404690 | Yes |
| 'COME BACK' REAR VEIW MIRROR | Fender Mounted - Auto return to preset position if bumped | Unknown | Yes |
| REAR VIEW MIRROR - FENDER MOUNT | Available for LH or RH mounting | M30464(LH) M30441(RH) |
Yes |
| 'GUIDE' GLARE PROOF REAR VIEW MIRROR | Stops glare from vehicles behind you | M30741 | Yes |
| ANTI GLARE MASK | Clips over exsisting mirror to stop glare from vehicles behind you | M30806 | Yes |
| VANITY MIRROR | Attaches to underside of passenger side sun shade | Unknown | Yes |
| SUNSHADE - WINDSHIELD | Keeps sun & glare from the front occupants of the car | 7405339 | Yes |
| GLOVE COMPARTMENT LIGHT | Lights up the Glove Box when the door is opened | 7405405 | No |
| HOOD ORNAMENT | Standard fitmernt to the FJ-225 | 7405409 | Yes |
| HOOD ORNAMENT | Lions Head | Non genuine. Aftermarket item made by 'SYCO' | Yes |
| INSTRUMENT PANEL TRIM RINGS | Standard fitment to the FJ-225 | M30575 | Yes |
| LUGGAGE COMPARTMENT LIGHT | Light up the inside of boot when the boot lid is raised | M30577 | Yes |
| MAGNETIC DRAIN PLUG | Replaces Diff & Sump plug to attract & hold small pieces of metal | MDP10 | No |
| MAGNETIC DRAIN PLUG | As above but for the Transmission | MDP32 | Yes |
| MUD FLAP PACKAGE - FRONT | Attaches to lower edge of Front gaurd | 7405278 | Yes |
| MUD FLAP PACKAGE - SEDAN, REAR | Package contains Mud Flap and mounting plate plus all required hardware | 7405309 | No |
| MUD FLAP PACKAGE - UTILITY, REAR | As above but for the utility | 7405412 | No |
| OIL BATH AIR CLEANER | For country areas or extreme dusty conditions | 7405002 | Yes |
| OIL FILTER KIT | (Replaceable Filter - FRAM) | 7405214 | No |
| REPLACEMENT OIL FILTER | For Above item | 7405212 | No |
| OIL FILTER KIT | (Replaceable element type) | 7405426 | No |
| REPLACEMENT OIL FILTER ELEMENT | Element to suit above filter part #7405426 | 7405460 | No |
| OIL FILTER KIT - BY 'AC' | (Replaceable element type) * Not an option for FX-FJ but for FC to EJ Holden |
7406603 K5 (RYCO) |
Yes |
| REPACEMENT ELEMENT - AC | Element to suit above filter part #7406603 | 7961437 K15(AC) R2080P(Ryco) |
No |
| PETROL TANK LOCKING CAP | To make your petrol tank secure from theives | M30045 | Yes |
| RADIATOR INSECT SCREEN | Prevents insects from blocking the core of the radiator | M30779 | No |
| "RYJACK" SEAT COVER SET - SEDAN | Rug Tartan, Green | 7405329 | Yes |
| "RYJACK" SEAT COVER SET - SEDAN | Rug Tartan, Brown | 7405330 | Yes |
| "RYJACK" SEAT COVER SET - SEDAN | Candy Check, Red | 7405386 | Yes |
| "RYJACK" SEAT COVER SET - SEDAN | Candy Check, Blue | 7405387 | Yes |
| "RYJACK" SEAT COVER SET - SEDAN | Candy Check, Brown | 7405388 | Yes |
| "RYJACK" SEAT COVER SET - SEDAN | Candy Check, Green | 7405389 | Yes |
| "RYJACK" SEAT COVER SET - UTILITY | Rug Tartan, Brown | 7405380 | Yes |
| "RYJACK" SEAT COVER SET - UTILITY | Rug Tartan, Fawn | 7405336 | Yes |
| VENETIAN BLIND - SEDAN | To suit Rear Window | 7405236 | Yes |
| VENETIAN BLIND - UTILITY | To suit Rear Window | 7405372 | Yes |
| WHEEL TRIM RINGS | Polished alluminium | 7405455 | Yes |
| AUTOMATIC BATTERY FILLER | Automatically fills to correct level | 7083111 | Yes |
| SELFEEDERS - BATTERY FILLER | Selfeeders - Automatically maintains electrolyte level in battery | Unknown | Yes |
| HORN RING | Clamps onto Horn Button to make operation easier | Unknown | Yes |
| COOLARIDE CUSHION | To make seat more comfortable | 5250043 | Yes |
| DASH RACK | CHROME | Unknown | Yes |
| DASH RACK | Red | M30657 | No |
| DASH RACK | Green | M30658 | No |
| DASH RACK | Brown | M30659 | No |
| DASH RACK | Blue | M30752 | No |
| FENDER MARKER | Clips onto wheel arch of front fender | M6377 | No |
| FOUR POINT SOCKET WRENCH | Four different size sockets on a wheel brace | Z4270 | Yes |
| KAR MATS SMALL - 16" x 18" | Black | M30556 | No |
| KAR MATS SMALL - 16" x 18" | Green | M30557 | No |
| KAR MATS SMALL - 16" x 18" | Brown | M30558 | No |
| KAR MATS SMALL - 16" x 18" | Red | M30559 | No |
| KAR MATS SMALL - 16" x 18" | Blue | M30560 | No |
| KAR MATS LARGE - 16" x 22" | Black | M30561 | No |
| KAR MATS LARGE - 16" x 22" | Green | M30562 | No |
| KAR MATS LARGE - 16" x 22" | Brown | M30563 | No |
| KAR MATS LARGE - 16" x 22" | Red | M30564 | No |
| KAR MATS LARGE - 16" x 22" | Blue | M30565 | No |
| NUMBER PLATE FRAMES | Set - Front & Rear | M11999 | Yes |
| SCREEN CLEAN WINDSHIELD WASHER | Hand pump operated | 7080256 | No |
| VENTEES | Red - Helps control air flow through vent windows | M30620 | No |
| VENTEES | Clear | M30621 | No |
| VENTEES | Green | M30679 | Yes |
| VENTEES | Blue | M30803 | No |
| CAR CLEANER | 8 oz Bottle | M30550 | Yes |
| CAR CLEANER | 16 oz Bottle | M30551 | No |
| CAR CLEANER | 1/2 Gallon Tin | M30552 | No |
| CAR POLISH | 8 oz Bottle | M30553 | Yes |
| CAR POLISH | 16 oz Bottle | M30554 | No |
| CAR POLISH | 1/2 Gallon Tin | M30555 | No |
| CAR WASH | 8 oz Bottle | M30610 | Yes |
| CAR WASH | 1/2 Gallon Tin | M30821 | No |
| KLEER-VU | Anti fogging agent for inside of car windows | M30775 | Yes |
| WONDAR CHROME | For the protection of your chromework | M30642 | Yes |
| BRAKE FLUID | 6 oz Bottle | M31048 | No |
| BRAKE FLUID | 1 imperial Pint | M30715 | No |
| BRAKE FLUID | 1 imperial Quart | M30716 | No |
| BRAKE FLUID | 1/2 gallon | M30717 | No |
| BRAKE FLUID | 1 gallon | M30718 | No |
| LEATHER PRESERVATIVE & CLEANER | For the care of Seats | M6409 | No |
| POLISHING KIT | Contains all your polishing requirements | M11690 | No |
| TOUCH UP PEN | For touching up small chips & scratches | See Dealer | Yes |
| 'EXACTONE' TOUCH UP GUN | For more serious touch up work | M30596 | Yes |
| RADIATOR RUST PREVENTATIVE | Mix with water for treatment of radiator coolant | M6075 | No |
| ANTI-FREEZE | Prevent freezing and overheating of coolant | Unknown | Yes |
| SOLIDOIL | For lubricating door locks, bonnet strike plates, etc. | M30011 | Yes |
| WHISK BROOM | For general tidying up in the car | M11617 | No |
| FOOT TYRE PUMP | Makes pumping up tyres easier | Unknown | Yes |
| HAND RAIL (TAXI BAR) | Standard fitment on the Business Sedan | GRP.11-898 | Yes |
| SUIT CASE SET | Specially designed to fit neatly into the boot of your FX or FJ | Unknown | Yes |
| SCREEN CLEAN - Vacuum Operated | Window washer kit 2nd pix is of 'TRICO' vacumm washer bolttle |
(1)Unknown (2)Unknown |
Yes Yes |
| BACK UP LAMP | Reversing light | Unknown | Yes |
| ORNAMENTAL JEWEL | A small replica of the FJ Hubcap | Unknown | Yes |
| THERMOMETER | For monitering the inside of the cars temperature | M30477 | Yes |
| CHAMOIS | For wiping excess water from car & leaving a fine finish | M11599 | Yes |
| POLI MOP | For cleaning the exterior paintwork | Unknown | Yes |
| BRAKE POWER BOOSTER | More braking power for the car. Made by PBR The VH24 is the only booster that was offered for the FX & FJ Holden. |
VH24 | No |
| BRAKE POWER BOOSTER | Not an option for the FX-FJ Holden Available for the EH to HD Holden but will work perfectly OK on all pre disk brake Holdens. |
VH44 | Yes |
| NASCO HEATER | Heater/Demister made by Bosch & Smith for interior comfort & Safety | Unknown | Yes |
| KINEX TOWING BRIDLE | Safely & Securely tow your vehicle | M30695 | Yes |
| PARCEL SHELF | Fits under dash panel to allow for extra storage of items | Unkown | Yes |
| EXHAUST EXTENSION | Fits to end of tail pipe to direct gasses down towards the ground | Unkown | Yes |
**NOTE - Thank you to those of you (you and I know who you are) who have supplied corrected information to keep the information on this page as accurate and correct as possible. There is possibly other errors in the above information and your assistance is sought and would be greatly appreciated. Please contact the Webmaster if you feel you have something to add.
Last updated 19th November 2003.